AiRISTA Flow UVS Tag Properties
Below are the properties for the Tag asset in the AiRISTA Flow UVS system. This asset does not have any properties available via the Properties Grid, only in Workflows.
| Item ID | The unique identifier for this item. |
| Item Type | The Type of item this is. |
| Asset Type Name | The name of the type of asset this is. |
| Battery Level | The remaining battery power for this tag. |
| Caption | A label for the asset. |
| Current Status Alarm Type ID | The ID of the type of the last alarm on this asset. |
| Current Status Alarm Type Name | The name of the type of alarm last on this asset. |
| Current Status Name | The name of the current asset status. |
| Executed Command | The command touched at the time of the Workflow being triggered. If the trigger was not from command execution, this value is blank. |
| In Alarm | Whether this asset is currently in an alarmed state. |
| Is Alarm Enabled By Rule | Whether this asset is currently governed by any active Rule. |
| Integrated System Owner ID | The ID of the Integrated System this asset belongs to. |
| Is Selected | Whether this asset is currently selected or not. |
| Last Alarm Time In | The date and time of when this asset was last in an alarmed state. |
| Last Note | The property returns the most recent note associated with an asset. |
| Logging Description | Description of the asset to be used in the logs. |
| MAC Address | The MAC Address for the corresponding tag device. |
| Touched Command | The command touched in the command panel for this asset. |
| UVS Tag ID | The ID of this tag in the UVS system. |
| UVS Tag Name | The name of this tag in the UVS system. |
| UVS Tag Group | The group this tag belongs to in the UVS system. |
| Zone Asset ID | The ID of the associated zone asset for this tag. |
