Polyline Properties
The Properties of the Polyline drawing object are listed below.
Appearance
| Drop Shadow — Blur Radius | How far the drop shadow will fade out from the item in pixels. | 
| Drop Shadow — Color | The Color of this item's Drop Shadow. | 
| Drop Shadow — Opacity | The opacity of the Drop Shadow. The lower the value, the more transparent it appears. The higher the value, the more opaque it is. | 
| Drop Shadow — Shadow Depth | How far in pixels the drop shadow extends from the item. | 
| Visible | Whether the item is Visible (checked) or not (unchecked). | 
Layout
| Height | The vertical height of the item in pixels. | 
| Rotation Angle | The angle at which the polyline shape is rotated. | 
| Width | The horizontal length of the item in pixels. | 
| X | The position on the x-axis where the item is located on the canvas. | 
| Y | The position on the y-axis where the item is located on the canvas. | 
Polyline
| Closed Path | Closes the shape by creating a line connecting the first point to the last. | 
Shape
| Fill Color | The color that will fill the inside of the shape. | 
| Line Color | The color of the lines which make up the shape. | 
| Line Thickness | The thickness of the shape's lines in pixels. | 
| Name | The name describing the shape. | 
| Shape ID | The unique identifier of this shape. | 
