Workflow Properties
Below are the Properties of Objects available in the Logic Editor. These Properties are accessible within Workflows.
For items such as Integrated Systems and Display Layout Items, visit their linked page for their Properties.
Alarms
Item ID | The unique identifier for this item. |
Item Type | The Type of item this is. |
Name | The value for this property is the Description configured via the property grid when the item is selected in Designer. |
Current Alarm Count | The number of currently active alarms. |
Current Alarm Posting IDs | A list of the IDs for the currently active alarm postings. |
Current Alarm Posting Names | A list of the names for the currently active alarm postings. |
Unacknowledged Alarms Count | The number of alarms currently unacknowledged. |
Acknowledged Alarms Count | The number of alarms currently acknowledged. |
Masked Assets Count | The number of assets currently being masked. |
Display Layout
Item ID | The unique identifier for this item. |
Item Type | The Type of item this is. |
Name | The value for this property is the Description configured via the property grid when the item is selected in Designer. |
Last button pressed event | Data for the most recent Button Press on this Display Layout. |
Selected asset Ids | The IDs of the currently Selected Assets. |
Width | The Width of the Display Layout in pixels. |
Height | The Height of the Display Layout in pixels. |
Background | The Background color. |
Environment
Item ID | The unique identifier for this item. |
Item Type | The Type of item this is. |
Name | The value for this property is the Description configured via the property grid when the item is selected in Designer. |
Current Workstation Name | The Name of the Workstation the Workflow is running on. |
Current Workstation ID | The ID of the Workstation the Workflow is running on. |
Current DateTime | The current system date and time. |
Day of Week | The current Day of the Week. |
Month | The current Month. |
Day | The current Day of the month. |
Year | The current Year. |
Hour | The current Hour of the day. |
Minute | The current Minute of the hour. |
Second | The current Second of the minute. |
Integrated Systems
Item ID | The unique identifier for this item. |
Item Type | The Type of item this is. |
Name | The value for this property is the Description configured via the property grid when the item is selected in Designer. |
Language
Item ID | The unique identifier for this item. |
Item Type | The Type of item this is. |
Name | The value for this property is the Description configured via the property grid when the item is selected in Designer. |
Current Logging Language | The Language used to write to the logs. |
Current View Language | The Language being used to View Runtime. |
Logging
Item ID | The unique identifier for this item. |
Item Type | The Type of item this is. |
Name | The value for this property is the Description configured via the property grid when the item is selected in Designer. |
Maps
Item ID | The unique identifier for this item. |
Item Type | The Type of item this is. |
Name | The value for this property is the Description configured via the property grid when the item is selected in Designer. |
Title | The Title of the Map. |
Caption | The navigation Caption for the Map. |
Background Image File Name | The File Name of the Background Image used for this Map. |
Background Color | The Background Color of this Map. |
Background Image Stretch | The Display option used to determine how the Background Image will stretch to fit the Map. |
VerticalAlignment | The background images vertical alignment on the Map. |
HorizontalAlignment | The background images horizontal alignment on the Map. |
Active Alarms | The Alarms which are currently Active on this Map. |
Navigation
Item ID | The unique identifier for this item. |
Item Type | The Type of item this is. |
Name | The value for this property is the Description configured via the property grid when the item is selected in Designer. |
Current Screen ID | The ID of the Map currently displayed. |
Previous Screen ID | The ID of the previously displayed Map. |
OPC
Item ID | The unique identifier for this item. |
Item Type | The Type of item this is. |
Name | The value for this property is the Description configured via the property grid when the item is selected in Designer. |
Sound Service
Item ID | The unique identifier for this item. |
Item Type | The Type of item this is. |
Name | The value for this property is the Description configured via the property grid when the item is selected in Designer. |
User Security
Item ID | The unique identifier for this item. |
Item Type | The Type of item this is. |
Name | The value for this property is the Description configured via the property grid when the item is selected in Designer. |
Logged In | Whether a user is currently Logged In or not. |
Currently Logged In Users Name | The Name of the User which is Currently Logged In. |
Is Security Enabled | Whether or not Security is Enabled. |
Workstation Management
Item ID | The unique identifier for this item. |
Item Type | The Type of item this is. |
Name | The value for this property is the Description configured via the property grid when the item is selected in Designer. |
Is Current Workstation Enabled | Whether or not the Workstation running this Workflow is Enabled. |
Is Current Workstation Disabled | Whether or not the Workstation running this Workflow is Disabled. |