Minimum System Requirements
Designer/Runtime Workstation
Less than 5000 Assets
CPU | Intel Core i3-12300 or equivalent. Must have a minimum passmark score of 14,000. See https://www.cpubenchmark.net/ for a list of processors. |
Memory | 8GB |
Screen Resolution | 1280x1024 (1920x1080 recommended) |
Operating System | Windows Server 2016 or newer, Windows 10, Windows 11 |
.NET | 4.8 |
5000 to 10,000 Assets
CPU | Intel Core i5-12500 or equivalent. Must have a minimum passmark score of 19,000. See https://www.cpubenchmark.net/ for a list of processors. |
Memory | 16GB |
Screen Resolution | 1280x1024 (1920x1080 recommended) |
Operating System | Windows Server 2016 or newer, Windows 10, Windows 11 |
.NET | 4.8 |
10,000 to 20,000 Assets
CPU | Intel Core i7-12700 or equivalent. Must have a minimum passmark score of 30,000. See https://www.cpubenchmark.net/ for a list of processors. |
Memory | 16GB |
Screen Resolution | 1280x1024 (1920x1080 recommended) |
Operating System | Windows Server 2016 or newer, Windows 10, Windows 11 |
.NET | 4.8 |
More than 20,000 Assets
CPU | Intel Core i9-12900 or equivalent. Must have a minimum passmark score of 34,000. See https://www.cpubenchmark.net/ for a list of processors. |
Memory | 16GB |
Screen Resolution | 1280x1024 (1920x1080 recommended) |
Operating System | Windows Server 2016 or newer, Windows 10, Windows 11 |
.NET | 4.8 |
Video Processing Workstation
Up to 16 Video Panes
CPU | Intel i7-12700 or equivalent. Must have a minimum passmark score of 30,000. See https://www.cpubenchmark.net/ for a list of processors. |
Memory | 16GB |
GPU | GeForce GTX 1650 or equivalent. Must have a minimum passmark score of 7000. See https://videocardbenchmark.net for a list of video cards. |
Screen Resolution | 1280x1024 (1920x1080 recommended) |
Operating System | Windows Server 2016 or newer, Windows 10, Windows 11 |
.NET | 4.8 |
Up to 32 Video Panes
CPU | Intel Core i9-12900 or equivalent. Must have a minimum passmark score of 34,000. See https://www.cpubenchmark.net/ for a list of processors. |
Memory | 16GB |
GPU | GeForce GTX 1660 or equivalent. Must have a minimum passmark score of 11,000. See https://videocardbenchmark.net for a list of video cards. |
Screen Resolution | 1280x1024 (1920x1080 recommended) |
Operating System | Windows Server 2016 or newer, Windows 10, Windows 11 |
.NET | 4.8 |
IPFusion Network Requirements
Latency | Less than 100 ms between IPFusion Workstations |
Bandwidth | 1 Gbps |
Uptime | 99.999% |
IPFusion Logging and Reporting
CPU | Intel Core i3-12300 or equivalent. Must have a minimum passmark score of 14,000. See https://www.cpubenchmark.net/ for a list of processors. |
Memory | 8GB |
Operating System | Windows Server 2016 or newer, Windows 10, Windows 11 |
Files | IPFusion installer. |
.NET | 4.8 |
SQL Server
CPU | Intel Core i3-12300 or equivalent. Must have a minimum passmark score of 14,000. See https://www.cpubenchmark.net/ for a list of processors. |
Memory | 8GB |
Hard Drive | 500 GB of free space. |
Operating System | Windows Server 2012 R2 or newer, Windows 10, Windows 11 |
SQL Server Version | Microsoft SQL Server 2012 SP1 or newer |
SQL Server License Type | The minimum requirement for the license for SQL server is to have an Express version. The logging service functions with other licensed versions of SQL server. |
Data Servers
CPU | Intel Core i3-12300 or equivalent. Must have a minimum passmark score of 14,000. See https://www.cpubenchmark.net/ for a list of processors. |
Memory | 4GB |
Operating System | Windows Server 2016 or newer, Windows 10, Windows 11 |
.NET | 4.8 |
OPC Tag Database Manager
CPU | Intel Core i3-12300 or equivalent. Must have a minimum passmark score of 14,000. See https://www.cpubenchmark.net/ for a list of processors. |
Memory | 8GB |
Operating System | Windows Server 2016 or newer, Windows 10, Windows 11 |
.NET | 4.8 |