Aiphone IX | IXG Series
Aiphone IX | IXG Series provides Master Station and Station integration.
Setup
See the Data Servers page for information on configuring driver communication.
Prerequisites
| Software | Minimum Version |
|---|---|
| .NET Framework | 4.7.2 |
| IPFusion — Aiphone IX | IXG Series | 1.0 |
When completing your setup, be sure to have the Aiphone IX | IXG Series documentation available for reference.
Ports
These ports must be open in your network firewall for the integration to work.
| Purpose | Default Value | Configurable |
|---|---|---|
| Dataserver | 9703 | Yes |
| Debug Tools | 9704 | No |
CGI Functionality
- Navigate to the Master Station or Station's web page.
- Locate .
- Set CGI Functionality to Enable.
- Click Update. This will reboot the Master Station or Station.
Communication Configuration
In the integrated system configuration panel, you will find the Communication Settings. The below information is required.
| Workstation | The Workstation the Master Station is controlled from. |
| Master Station IP | The IP address of the Master Station. |
| Username | The login name linked to a specific Master Station. |
| Password | The password corresponding to the Master Station username. |
To add Workstations to the Communication Settings, create them in the project. See the Workstations section for more information.
Assets
Station Asset
This asset represents a Aiphone IX | IXG Series Station. Stations are used to make call requests to their related Master Station.
Required Property Grid Fields
| Network Address | The address of the device on the network you wish to connect to. |
| Password | The password corresponding to the Master Station username. |
| Username | The login name linked to a specific Master Station. |
Supported States
| Acknowledged | An asset alarm has been acknowledged. |
| Alarm | The asset is in alarm. |
| Called | The asset has received a call from a Master Station or Station. |
| Calling | The asset is calling a Master Station or Station. |
| Error | The asset has encountered an error. |
| Fault | An issue has been detected in a connected asset. |
| Masked | The asset has been masked over its true state. |
| Monitored | A Master Station is listening to this asset. |
| Monitoring | The asset is being monitored by a Master Station. |
| No Communication | Communication has been lost with the driver or asset. This status can
also occur if the communication configuration for the system or asset is
invalid. Note: This status is required in all status
tables.
|
| Normal | The asset is online and in its default state. |
| Paged | The asset has been paged the Master Station. |
| Paging | N/A. |
| Talking | The asset is has accepted a call from a Master Station or Station. |
See the Configure a Status Table page for more information on configuring status tables.
Supported Commands
| Acknowledge | Acknowledge an asset alarm. |
| Call | Send a call request from the Master Station to a Station. |
| Cancel | Deselects all selected assets. |
| End Call | End the Station call. |
| Mask | Mask the asset's true state. |
| New Note | Adding the New Note Command to your Command Table subscribes this asset to Notes, allowing an operator to attach Notes to this asset in Runtime. |
| Reset | Resets the asset to its true hardware state. |
| Workflow Trigger | Allows users to trigger Workflows to create custom commands. |
See the Command Tables page for more information on configuring command tables.
Master Station Asset
This asset represents a Aiphone IX | IXG Series Master Station. They are used to connect Stations and other Master Stations. As long as there is a connection to the Master Station they will come in a normal status.
Required Property Grid Fields
| IP Address | The IP address of the device on the network you wish to connect to. |
| Password | The password corresponding to the Master Station username. |
| Username | The login name linked to a specific Master Station. |
| Workstation | The Workstation used to communicate with this Master Station. |
- If it is, they must configure the settings for it in the integrated system settings, then in the asset's Property Grid, select the Workstation. They do not need to enter the IP Address, Password, or Username in the Property Grid.
- If it is not, they must configure the IP Address, Password, and Username in the Property Grid and make sure that "Workstation" is left at "No Workstation".
Supported States
| Acknowledged | An asset alarm has been acknowledged. |
| Alarm | The asset is in alarm. |
| Called | The asset has received a call from a Master Station or Station. |
| Calling | The asset is calling a Master Station or Station. |
| Error | The asset has encountered an error. |
| Fault | An issue has been detected in a connected asset. |
| Masked | The asset has been masked over its true state. |
| Monitored | A Master Station is listening to this asset. |
| Monitoring | The asset is being monitored by a Master Station. |
| No Communication | Communication has been lost with the driver or asset. This status can
also occur if the communication configuration for the system or asset is
invalid. Note: This status is required in all status
tables.
|
| Normal | The asset is online and in its default state. |
| Paged | N/A. |
| Paging | The asset is currently paging a Station. |
| Talking | The asset is has accepted a call from a Master Station or Station. |
See the Configure a Status Table page for more information on configuring status tables.
Workflow Integration
System Commands
System commands are commands executed through Workflows at the system level. For more information about Workflows, see the Workflows section.
End Master Station Call
Ends a call with the specified Station or Master Station.
Troubleshooting
Logs from the driver and Runtime can be viewed in the Debug Tools client. These messages contain information which can provide further context for issues during initialization, or while actively running. This can help diagnose problems.
