Integrated System Ports
Each integrated system requires the firewall to allow their dataserver and communication setting ports. These ports are listed below for each integrated system. These ports listed are the default values, and can be changed. If there is a different port you wish to use, it must be configured accordingly in your project. If you wish to use a different port for a dataserver, please contact support for assistance. The debug tools ports are not configurable. If these are not allowed in the firewall, it will not affect the systems functionality, but stop debug tools from connecting to it when troubleshooting.
Actall ATLAS
| Purpose | Default Value | Configurable |
|---|---|---|
| Communication Settings | 8086 | Yes |
| Dataserver | 9634 | Yes |
| Debug Tools | 9635 | No |
Acuity nLight
| Purpose | Default Value | Configurable |
|---|---|---|
| Communication Settings | 47808 | Yes |
| Dataserver | 9520 | Yes |
| Debug Tools | 9566 | No |
Advanced Network Devices
| Purpose | Default Value | Configurable |
|---|---|---|
| Communication Settings | 36360 | Yes |
| Dataserver | 9525 | Yes |
| Debug Tools | 9574 | No |
AiRISTA Flow RTLS
| Purpose | Default Value | Configurable |
|---|---|---|
| Communication Settings | 8550 | Yes |
| Dataserver | 9031 | Yes |
| Debug Tools | 9578 | No |
Ascom Telligence
| Purpose | Default Value | Configurable |
|---|---|---|
| Station Assets | 53249 | Yes |
| Dataserver | 9523 | Yes |
| Debug Tools | 9572 | No |
Avigilon Control Center
| Purpose | Default Value | Configurable |
|---|---|---|
| Communication Settings | 8443 | Yes |
| Dataserver | 9612 | Yes |
| Debug Tools | 9613 | No |
Bosch Security
| Purpose | Default Value | Configurable |
|---|---|---|
| Communication Settings | 7700 | Yes |
| Dataserver | 8082 | Yes |
| Debug Tools | 9463 | No |
Cisco Unified Communications
| Purpose | Default Value | Configurable |
|---|---|---|
| Communication Settings | 7700 | Yes |
| Dataserver | 8082 | Yes |
| Debug Tools | 9463 | No |
Control By Web
| Purpose | Default Value | Configurable |
|---|---|---|
| Communication Settings | 80 | Yes |
| Dataserver | 9580 | Yes |
| Debug Tools | 9581 | No |
Cooper Fifth Light
| Purpose | Default Value | Configurable |
|---|---|---|
| Communication Settings | 47808 | Yes |
| Dataserver | 9520 | Yes |
| Debug Tools | 9566 | No |
Deister proxSafe
| Purpose | Default Value | Configurable |
|---|---|---|
| Communication Settings | 8095 | Yes |
| Dataserver | 9616 | Yes |
| Debug Tools | 9617 | No |
Distech Controls
| Purpose | Default Value | Configurable |
|---|---|---|
| Communication Settings | 47808 | Yes |
| Dataserver | 9520 | Yes |
| Debug Tools | 9566 | No |
DSC MAXSYS
| Purpose | Default Value | Configurable |
|---|---|---|
| Communication Settings | COM1 | Yes |
| Dataserver | 9050 | Yes |
| Debug Tools | 9589 | No |
DSC PowerSeries
| Purpose | Default Value | Configurable |
|---|---|---|
| Communication Settings | 3073 | Yes |
| Dataserver | 9648 | Yes |
| Debug Tools | 9649 | No |
Eaton Fifth Light
| Purpose | Default Value | Configurable |
|---|---|---|
| Communication Settings | 47808 | Yes |
| Dataserver | 9520 | Yes |
| Debug Tools | 9566 | No |
Everbridge CEM
| Purpose | Default Value | Configurable |
|---|---|---|
| Dataserver | 9630 | Yes |
| Debug Tools | 9631 | No |
FFT CAMS
| Purpose | Default Value | Configurable |
|---|---|---|
| FFT CAMS Server Connection | 60999 | No |
| Dataserver | 9636 | Yes |
| Debug Tools | 9637 | No |
Genetec Security Center
| Purpose | Default Value | Configurable |
|---|---|---|
| Genetec Security Center Video Connection | 654 | No |
| Genetec Security Center Server Connection | 5500 | No |
| Dataserver | 9010 | Yes |
| Debug Tools | 9563 | No |
Genetec Omnicast
| Purpose | Default Value | Configurable |
|---|---|---|
| Dataserver | 9527 | Yes |
| Debug Tools | 9577 | No |
GuardRFID AllGuard
| Purpose | Default Value | Configurable |
|---|---|---|
| GuardRFID Server Connection | 8889 | No |
| Dataserver | 9640 | Yes |
| Debug Tools | 9641 | No |
Harding DXL
| Purpose | Default Value | Configurable |
|---|---|---|
| Master Station | 8000 | Yes |
| Dataserver | 9522 | Yes |
| Debug Tools | 9571 | No |
Hill-Rom NaviCare
| Purpose | Default Value | Configurable |
|---|---|---|
| Communication Settings | 8000 | Yes |
| Dataserver | 9620 | Yes |
| Debug Tools | 9621 | No |
Honeywell Notifier
| Purpose | Default Value | Configurable |
|---|---|---|
| Communication Settings | 47808 | Yes |
| Dataserver | 9520 | Yes |
| Debug Tools | 9566 | No |
IPFusion OPC
| Purpose | Default Value | Configurable |
|---|---|---|
| Dataserver | 8081 | Yes |
IPFusion SNMP
| Purpose | Default Value | Configurable |
|---|---|---|
| Device Asset | 161 | Yes |
| Dataserver | 9451 | Yes |
| Debug Tools | 9461 | No |
Kantech EntraPass
| Purpose | Default Value | Configurable |
|---|---|---|
| Communication Settings | 8080 | Yes |
| Dataserver | 9628 | Yes |
| Debug Tools | 9629 | No |
Milestone XProtect
| Purpose | Default Value | Configurable |
|---|---|---|
| Milestone XProtect Server Connection | 7563 | No |
| Dataserver | 9030 | Yes |
| Debug Tools | 9530 | No |
Moxa IoLogik
| Purpose | Default Value | Configurable |
|---|---|---|
| Device Asset | 502 | Yes |
| Dataserver | 9644 | Yes |
| Debug Tools | 9645 | No |
National Control Devices
| Purpose | Default Value | Configurable |
|---|---|---|
| Device Asset | COM1 | Yes |
| Dataserver | 9646 | Yes |
| Debug Tools | 9647 | No |
OnGuard
| Purpose | Default Value | Configurable |
|---|---|---|
| Communication Settings | 8080 | Yes |
| Dataserver | 9002 | Yes |
| Debug Tools | 9569 | No |
ONVIF
| Purpose | Default Value | Configurable |
|---|---|---|
| Camera Asset | 80 | Yes |
| Dataserver | 9003 | Yes |
| Debug Tools | 9575 | No |
Rauland Responder III
| Purpose | Default Value | Configurable |
|---|---|---|
| Communication Settings | COM1 | Yes |
| Dataserver | 9454 | Yes |
| Debug Tools | 9464 | No |
Rauland Responder 5
| Purpose | Default Value | Configurable |
|---|---|---|
| Communication Settings | 27002 | Yes |
| Dataserver | 9651 | Yes |
| Debug Tools | 9652 | No |
SECURalert
| Purpose | Default Value | Configurable |
|---|---|---|
| Communication Settings | 9800 | Yes |
| Dataserver | 9563 | Yes |
| Debug Tools | 9564 | No |
Senstar Starcom Client
| Purpose | Default Value | Configurable |
|---|---|---|
| Communication Settings | 80 | Yes |
| Dataserver | 9526 | Yes |
| Debug Tools | 9576 | No |
Senstar Starcom Server
| Purpose | Default Value | Configurable |
|---|---|---|
| Communication Settings | 80 | Yes |
| Dataserver | 9526 | Yes |
| Debug Tools | 9576 | No |
Simplex Fire
| Purpose | Default Value | Configurable |
|---|---|---|
| Communication Settings | 47808 | Yes |
| Dataserver | 9520 | Yes |
| Debug Tools | 9566 | No |
Singlewire InformaCast
| Purpose | Default Value | Configurable |
|---|---|---|
| Communication Settings | 8444 | Yes |
| Dataserver | 9642 | Yes |
Software House C·CURE 9000
| Purpose | Default Value | Configurable |
|---|---|---|
| SoftwareHouse C·CURE 9000 Server Connection | 80 | No |
| Dataserver | 9618 | Yes |
| Debug Tools | 9619 | No |
Southwest Microwave Itrepid Micropoint
| Purpose | Default Value | Configurable |
|---|---|---|
| Dataserver | 8081 | Yes |
| Debug Tools | 9562 | No |
Spectralink Phones
| Purpose | Default Value | Configurable |
|---|---|---|
| SpectraLink Connection | 80 | No |
| Dataserver | 9655 | Yes |
| Debug Tools | 9656 | No |
Twilio SMS
| Purpose | Default Value | Configurable |
|---|---|---|
| Dataserver | 9622 | Yes |
| Debug Tools | 9623 | No |
VideoFusion
| Purpose | Default Value | Configurable |
|---|---|---|
| Video Wall Asset | 5646 | No |
View Smart Glass
| Purpose | Default Value | Configurable |
|---|---|---|
| Communication Settings | 47808 | Yes |
| Dataserver | 9520 | Yes |
| Debug Tools | 9566 | No |
Vocera
| Purpose | Default Value | Configurable |
|---|---|---|
| Vocera Server Connection | 5005 | No |
| Dataserver | 9610 | Yes |
| Debug Tools | 9611 | No |
