FFT CAMS
FFT CAMS (Future Fibre Technologies Central Alarms Monitoring System) provides central alarm monitoring with multiple point detection.
Setup
See the Data Servers page for information on configuring driver communication.
Prerequisites
Software | Minimum Version |
---|---|
IPFusion — FFT CAMS | 1.2 |
.NET Framework | 4.7.2 and 3.5 |
FFT CAMS SDK | 3.12 and 3.13 |
When completing your setup, be sure to have the FFT CAMS documentation available for reference.
FFT CAMS SDK
The FFT CAMS SDK must be installed and licensed in order to be used with Runtime. To install the SDK:
- Obtain an FFT CAMS SDK license.
- Ensure your FFT CAMS server is running.
- On each computer which will run the FFT driver:
- Run the FFT CAMS SDK installer.
- Enter in the Hostname/IP Address and Port for your CAMS server. Click Next.
- If you have the FFT client already installed, you will be prompted for the registration type. Choose SDK.
- If you do not have the FFT client already, click Load License to import your license. Click Register.
Ports
These ports must be open in your network firewall for the integration to work.
Purpose | Default Value | Configurable |
---|---|---|
FFT CAMS Server Connection | 60999 | No |
Dataserver | 9636 | Yes |
Debug Tools | 9637 | No |
Assets
System Asset
The system asset represents the connection to the FFT system.
Supported States
Normal | The asset is online and in its default state. |
Masked | The asset has been masked over its true state. |
Fault | An issue has been detected in a connected asset. |
Acknowledged | An asset alarm has been acknowledged. |
No Communication | Communication has been lost with the driver or asset. This status can
also occur if the communication configuration for the system or asset is
invalid. Note: This status is required in all status
tables.
|
See the Configure a Status Table page for more information on configuring status tables.
Supported Commands
Acknowledge | Acknowledge an asset alarm. |
Mask | Mask the asset's true state. |
Cancel | Deselects all selected assets. |
Reset | Resets the asset to its true hardware state. |
See the Command Tables page for more information on configuring command tables.
Controller
The controller represents an FFT controller which administers and monitors one or more sensors.
Required Property Grid Fields
ID | The identifier (name) of the controller. |
Supported States
Normal | The asset is online and in its default state. |
Masked | The asset has been masked over its true state. |
Fault | An issue has been detected in a connected asset. |
Acknowledged | An asset alarm has been acknowledged. |
No Communication | Communication has been lost with the driver or asset. This status can
also occur if the communication configuration for the system or asset is
invalid. Note: This status is required in all status
tables.
|
Controller Shutdown | The controller is shut down. |
Laser Off | Laser sensors have been turned off manually, either due to a fault or high temperature. |
Maintenance | The controller is currently undergoing maintenance. |
Power Supply Degraded | The controller's power supply no longer has power. |
Temperature Shutdown | The controller temperature is too high, and is being shut down. |
Temperature Warning | The temperature of the controller is getting too high. |
Temperature Fault | An issue has been detected with the controller temperature. |
Power Error | An error has been detected in the controller's power supply. |
System Error | An issue has been detected within the controller's system. |
See the Configure a Status Table page for more information on configuring status tables.
Supported Commands
Acknowledge | Acknowledge an asset alarm. |
Mask | Mask the asset's true state. |
Cancel | Deselects all selected assets. |
Reset | Resets the asset to its true hardware state. |
See the Command Tables page for more information on configuring command tables.
Zone
The zone represents a set of points in a sensor net.
Required Property Grid Fields
IDs | The identifiers (names) of the points this zone represents. |
Supported States
Normal | The asset is online and in its default state. |
Masked | The asset has been masked over its true state. |
Fault | An issue has been detected in a connected asset. |
Acknowledged | An asset alarm has been acknowledged. |
No Communication | Communication has been lost with the driver or asset. This status can
also occur if the communication configuration for the system or asset is
invalid. Note: This status is required in all status
tables.
|
Intrusion | An intrusion event has been detected. |
Partial | A low priority issue has been detected and the system does not have full connectivity to the zone. |
Point A | Point B | Point C | Point D | Zone Status |
---|---|---|---|---|
Normal | Normal | Normal | Normal | Normal |
Normal | Normal | Normal | No Communication | Partial |
Normal | No Communication | No Communication | No Communication | Partial |
Partial | No Communication | No Communication | No Communication | Partial |
Normal | Normal | Partial | No Communication | Partial |
Partial | Partial | Partial | Partial | Partial |
Normal | Normal | Partial | Partial | Partial |
No Communication | No Communication | No Communication | No Communication | No Communication |
Normal | Normal | Normal | Intrusion | Intrusion |
Normal | Normal | Partial | Intrusion | Intrusion |
Normal | Normal | No Communication | Intrusion | Intrusion |
Normal | Partial | No Communication | Intrusion | Intrusion |
See the Configure a Status Table page for more information on configuring status tables.
Supported Commands
Acknowledge | Acknowledge an asset alarm. |
Mask | Mask the asset's true state. |
Cancel | Deselects all selected assets. |
Reset | Resets the asset to its true hardware state. |
See the Command Tables page for more information on configuring command tables.
Sensor
The sensor asset represents a complete sensor set made up of zones.
Required Property Grid Fields
ID | The identifier (description) of the sensor. |
Supported States
Normal | The asset is online and in its default state. |
Masked | The asset has been masked over its true state. |
Fault | An issue has been detected in a connected asset. |
Acknowledged | An asset alarm has been acknowledged. |
No Communication | Communication has been lost with the driver or asset. This status can
also occur if the communication configuration for the system or asset is
invalid. Note: This status is required in all status
tables.
|
Fibre Break | A sensor cable path is damaged or broken. |
Optical Power Degraded | The sensor path has been damaged. |
Sop Alarm | State of Polarization error. This is for secured fences only. |
Power Error | An error has been detected in the sensor's power supply. |
See the Configure a Status Table page for more information on configuring status tables.
Supported Commands
Acknowledge | Acknowledge an asset alarm. |
Mask | Mask the asset's true state. |
Cancel | Deselects all selected assets. |
Reset | Resets the asset to its true hardware state. |
See the Command Tables page for more information on configuring command tables.
Troubleshooting
Logs from the driver and Runtime can be viewed in the Debug Tools client. These messages contain information which can provide further context for issues during initialization, or while actively running. This can help diagnose problems.